Class Schedule
Vineyard Jazzercise
10401 Anderson Mill Road
Austin
Texas,
794-9575
info@fitinaustin.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 7:30AM | Jazzercise | X | |||||||
| 8:00AM | Jazzercise | X | X | X | |||||
| 8:30AM | Jazzercise | X | |||||||
| 9:05AM | Jazzercise | X | X | X | X | ||||
| Notes: babysitting M-F 9:05 class | |||||||||
| 9:30AM | Jazzercise | X | |||||||
| 4:00PM | Jazzercise | X | |||||||
| 5:00PM | Jazzercise | X | X | X | X | X | |||
| Notes: babysitting at T/Th 5pm classes | |||||||||
| 6:05PM | Jazzercise | X | X | X | X | ||||
Northwest Recreation Center
2913 Northland Drive
Austin
Texas,
794-9575
info@fitinaustin.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 6:00AM | Jazzercise | X | X | X | |||||
| 8:00AM | Jazzercise | X | X | ||||||
| 9:00AM | Jazzercise | X | X | X | X | X | X | ||
| Notes: 9:05 Saturday | |||||||||
| 4:30PM | Jazzercise | X | |||||||
| 6:00PM | Jazzercise | X | X | X | X | X | |||
| Notes: Tuesday 6pm starts May 1 | |||||||||
| 7:00PM | Jazzercise | X | X | ||||||

